Product Details:
Chemical Formula | Na2S2O4 |
Physical State | Powder |
Density | 2.38 g/cm3 |
Packaging Type | Barrel |
Packaging Size | 50 kg |
Molar Mass | 174.107 g/mol |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
CAS Number | 5315-25-3 |
Molecular Weight | 172.02 g/mol |
Molecular Formula | C6H6BrN |
2-Bromo-6-pyridine methanol, | 33674-96-3 |
Benzenesulfinic acid sodium salt, | 873-55-2 |
Benzotriazole, | 95-14-7 |
Benzyl benzoate, | 120-51-4 |
4-Bromobenzonitrile, | 623-00-7 |
4-Bromobenzoic acid, | 586-76-5 |
2-Bromo-3-methylpyridine, | 3430-17-9 |
4-Bromoindole, | 52488-36-5 |
5-Bromoindole, | 10075-50-0 |
6-Bromoindole, | 52415-29-9 |
4-(Benzyloxy)phenol, | 103-16-2 |
Benzophenone, | 119-61-9 |
1-Bromo-2-methylpropane, | 78-77-3 |
2-(Bromomethyl)benzonitrile, | 22115-41-9 |
Benzyltributylammonium chloride, | 23616-79-7 |
Benzenesulfonic acid, | 98-11-3 |
Benzylideneacetone, | 122-57-6 |
Product Details:
Form | Powder(PAC) |
Usage/Application | Industrial furnaces |
Purity % | 99% |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Color | Black |
Product Details:
Purity | 99.9 |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Physical Form | Powder |
Chemical Formula | PtCl2 |
Melting Point | 581 Degree Celsius (1,078 Degree Fahrenheit; 854 K) |
Color | Black |
Molar Mass | 265.99 g/mol |
Product Details:
Physical State | Powder |
Purity | 90% |
Packaging Type | HDPE Bag |
Available Size | 50 kg |
Formula | C7H5NO4 |
Melting Point | 237 Degree Celsius |
Molar Mass | 167.1189 g/mol |
Density | 1.58 g/cm3 |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
Formula | CH2N4 |
Molar Mass | 70.05 g/mol |
Boiling Point | 220 Degree Celsius |
Density | 1.477 g/mL |
Melting Point | 157 to 158 Degree C (315 to 316 Degree F; 430 to 431 K) |
Product Details:
Packaging Type | HDPE Bag |
Physical State | Powder |
Purity | 90% |
Packaging Size | 50 kg |
Molecular Formula | C6H5BrClN |
Molecular Weight | 206.47 g/mol |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
Boiling Point | 237 Degree Celsius |
Formula | C10H14O |
Melting Point | 98 Degree Celsius |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
Molar Mass | 95.53 g/mol |
Formula | CH5N3HCl |
Density | 1.35 g/cm3 |
Solubility in Water | 2.15 g/ml at 20 Degree Celsius |
Melting Point | 182.3 Degree Celsius (360.1 Degree Fahrenheit; 455.4 K) |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
Formula | C4H2N2O4 |
Solubility | H2O |
Molecular Weight | 142.07 g/mol |
Alloxan monohydrate, | 2244-11-3 |
Allyl alcohol, | 107-18-6 |
Allyl chloride, | 107-05-1 |
Allyl chloroformate, | 2937-50-0 |
Allylamine, | 107-11-9 |
alpha-Acetyl-gamma-, | 517-23-7 |
Aluminum chloride, anhydrous powder, | 7446-70-0 |
Aluminum hydroxide, 75% | 21645-51-2 |
Aluminum oxide, neutral, | 1344-28-1 |
Aminoguanidine hydrogen carbonate, | 2582-30-1 |
Ammonium chloride, | 12125-02-9 |
Ammonium dihydrogenphosphate, | 7722-76-1 |
Ammonium hydrogenphosphate, | 7783-28-0 |
Ammonium sulfate, | 7783-20-2 |
Anisole, | 100-66-3 |
Methyltrioctylammonium chloride, | 5137-55-3 |
5-Amino-2-chloropyridine, 95% | 5350-93-6 |
2-Amino-3-hydroxypyridine, 98% | 16867-03-1 |
2-Amino-3-methylpyridine, 97% | 1603-40-3 |
2-Amino-3-benzyloxypyridine, 95% | 24016-03-3 |
2-Aminopyrazine, 98% | 5049-61-6 |
1-Aminopyridinium iodide, 95% | 6295-87-0 |
5-Amino Salicylicacid, 95% | 89-57-6 |
Allyl bromide, 98% | 106-95-6 |
4-Acetamido-3-nitrobenzoic acid, 95% | 1539-06-6 |
Allylbenzene, 98% | 300-57-2 |
4-Allyloxybenzaldehyde, 95% | 40663-68-1 |
3-Amino-3-(4-fluorophenyl)propionic acid, 95% | 325-89-3 |
5-(Aminomethyl)-2-chloropyridine, 95% | 97004-04-1 |
3-(Aminomethyl)pyridine, 98% | 3731-52-0 |
Product Details:
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Molar Mass | 156.09 g/mol |
Boiling Point | 420 Degree Celsius |
Formula | C6H4O5 |
Melting Point | 342 Degree Celsius |
Product Details:
Packaging Size | 50 kg |
Prescription/Non prescription | Prescription |
Packaging Type | HDPE Bag |
Brand | Fufeno |
Purity | 99% |
Form | Powder |
Color | White |
Chemical Formula | C35H49O29 |
Molar Mass | 933.748 g.mol-1 |
Product Details:
CAS No | 1634-04-4 |
Purity % | >99% |
Chemical Formula | C5H12O |
Physical State | Liquid |
Density | 740 kg/m3 |
Boiling Point | 55.2 Degree Celsius |
Packaging Type | Barrel |
Packaging Size | 200 litre |
Molar Mass | 88.15 g/mol |
Product Details:
Purity % | 99% |
Chemical Formula | NaOH |
Density | 2.13 g/cm3 |
Boiling Point | 1,388 Degree Celsius |
Packaging Type | Barrel |
Packaging Size | 200 litre |
Form | Liquid |
Molar Mass | 39.997 g/mol |
Product Details:
Form | Solid |
Usage/Application | Candle Making |
Categories | Plastic Auxiliary Agents |
Color | White |
Material | Wax |
Shape | Rectangle |
Product Details:
Purity % | 99% |
Grade Standard | Industrial Grade |
Density | 805 kg/m3 |
Boiling Point | 79.64 Degree Celsius |
Packaging Type | Barrel |
Packaging Size | 200 litre |
Formula | C4H8O |
Molar Mass | 72.11 g/mol |
Form | Liquid |
Product Details:
Purity % | 99% |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Chemical Formula | KOH |
Density | 2.12 g/cm3 |
Melting Point | 360 Degree Celsius |
Molar Mass | 56.1056 g/mol |
Product Details:
Packaging Type | HDPE Bag |
Color | White |
Formula | Al2(SO4)3 |
Molar Mass | 342.15 g/mol |
Melting Point | 770 Degree Celsius |
Boiling Point | 330 Degree Celsius |
Soluble in | Water |
Product Details:
Packaging Size | 230 litre |
Purity | 99% |
Packaging Type | Barrel |
Physical Form | Liquid |
Chemical Formula | C6H5Cl |
Density | 1.11 g/cm3 |
Boiling Point | 132 Degree Celsius |
Molar Mass | 112.56 g/mol |
Product Details:
Packaging Size | 215kg |
Packaging Type | Drum |
Form | Liquid |
CAS Number | 140-29-4 |
Chemical Formula | C8H7N |
Molecular Weight | 117.15 g/mol |
Density | 1.02 g/cm3 |
Boiling Point | 234 Degree Celsius |
Melting Point | -24 Degree Celsius |
Product Details:
CAS No | 586-77-6 |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Physical State | Powder |
Form of Chemicals | Solid |
Color | White Crystal |
Purity | 99.5% |
Melting Point (deg. Celsius) | 55 |
Moisture (%) | 0.2 |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Physical Form | Powder |
Country of Origin | Made in India |
Color | White |
Dry Loose Density | 0.122 Gms/ml |
Tapped or Compact Density | 0.163 gms/ml |
Product Details:
Form | Powder |
Purity % | 99% |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Density | 1.66 g/cm3 |
Chemical Formula | C5H3O7 |
Color | White |
Melting Point | 153 Degree Celsius |
Molar Mass | 192.124 g/mol |
Product Details:
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Formula | H3BO3 |
Molar Mass | 61.83 g/mol |
Density | 1.44 g/cm3 |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Color | White |
Formula | Al2(SO4)3 |
Molar Mass | 342.15 g/mol |
Melting Point | 770 Degree Celsius |
Boiling Point | 330 Degree Celsius |
Product Details:
Purity % | 10% |
Packaging Size | 50 litre |
CAS Number | 7681-52-9 |
Packaging Type | Barrel |
Usage/Application | Disinfectant |
Physical State | Liquid |
Formula | ClO |
Molar Mass | 51.4521 g/mol |
Product Details:
Purity % | 99% |
Packaging Size | 200 litre |
Packaging Type | Barrel |
Chemical Formula | C3H7NO |
Density | 944 kg/m3 |
Melting Point | -61 Degree Celsius |
Boiling Point | 153 Degree Celsius |
Form | Liquid |
Molar Mass | 73.09 g/mol |
Product Details:
Purity % | 99% |
Packaging Size | 50 litre |
Physical State | Liquid |
Density | 1.05 g/cm3 |
Melting Point | 16.6 Degree Celsius |
Boiling Point | 118 Degree Celsius |
Formula | CH3COOH |
Molar Mass | 60.052 g/mol |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Form | Powder |
Color | White |
Formula | (NaPO3)6 |
Molar Mass | 611.77 g/mol |
Melting Point | 628 Degree Celsius |
Product Details:
Purity | 99% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Grade | Industrial |
Molecular Formula | (NH4)2SO4 |
Density | 1.77 g/cm3 |
Melting Point | 235 Degree Celsius |
Molar Mass | 132.14 g/mol |
Product Details:
Chemical Formula | C2H3N |
Density | 786 kg/m3 |
Melting Point | -45 Degree Celsius |
Boiling Point | 82 Degree Celsius |
Form | Liquid |
Packaging Type | Barrel |
Packaging Size | 200 litre |
Molar Mass | 41.05 g/mol |
Product Details:
Purity % | 99% |
Chemical Formula | C7H8O |
Density | 1.04 g/cm3 |
Boiling Point | 205 Degree Celsius |
Form | Liquid |
Packaging Type | Can |
Packaging Size | 35 litre |
Molar mass | 108.14 g/mol |
Product Details:
Purity | 99% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Molecular Formula | CaCO3 |
Density | 2.71 g/cm3 |
Melting Point | 825 Degree Celsius |
Color | White |
Molar Mass | 100.0869 g/mol |
Product Details:
CAS Number | 13463-67-7 |
Packaging Type | HDPE Bag |
Form | Powder |
Packaging Size | 50 kg |
Molecular Formula | TiO2 |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Degree Celsius |
Color | White |
Molar Mass | 79.866 g/mol |
Boiling Point | 2,972 Degree Celsius |
Product Details:
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Molecular Formula | ZnSO4 |
Density | 3.54 g/cm3 |
Boiling Point | 740 Degree Celsius |
Color | White |
Molar Mass | 161.47 g/mol |
Product Details:
Chemical Formula | SO2Cl2 |
Packaging Type | Barrel |
Packaging Size | 50 Kg |
Density | 1.67 g/cm3 |
Boiling Point | 69.4 Degree Celsius |
Form | Liquid |
Molar mass | 134.965 g/mol |
Product Details:
Purity % | 99% |
Chemical Formula | C4H8O2 |
Physical State | Liquid |
Density | 902 kg/m3 |
Boiling Point | 77.1 Degree Celsius |
Packaging Type | Barrel |
Packaging Size | 200 litre |
Molar Mass | 88.11 g/mol |
Product Details:
Packaging Size | 50 kg |
Physical State | Powder |
Packaging Type | HDPE Bag |
Formula | C14H14O2P2S4 |
Melting Point | 228-231 Degree Celsius (442-448 Degree Fahrenheit; 501-504 K) |
Molar Mass | 404.47 g/mol |
Product Details:
Form | Liquid |
Chemical Formula | H2O2 |
Melting Point | -0.43 Degree Celsius |
Boiling Point | 150.2 Degree Celsius |
Density | 1.45 g/cm3 |
Packaging Type | Can |
Packaging Size | 50 litre |
Molar Mass | 34.0147 g/mol |
Product Details:
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Melting Point | 770 Degree Celsius |
Boiling Point | 1,420 Degree Celsius |
Color | White |
Molar Mass | 74.5513 g/mol |