Product Details:
Prescription/Non prescription | Prescription |
Purity | 99% |
Form | Powder |
Grade | Powder |
Color | White |
Pack Type | BOX |
Product Details:
Usage/Application | Industrial |
Physical State | Liquid |
Usage | Laboratory, Commercial |
Packaging Type | Drum |
Form Of Chemicals | Liquid |
Additional Information:
Product Details:
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade, Bio-Tech Grade |
Product Details:
Physical State | Liquid |
Usage | Industrial, Laboratory |
Grade Standard | Bio-Tech Grade, Reagent Grade |
2-Bromo-6-pyridine methanol, | 33674-96-3 |
Benzenesulfinic acid sodium salt, | 873-55-2 |
Benzotriazole, | 95-14-7 |
Benzyl benzoate, | 120-51-4 |
4-Bromobenzonitrile, | 623-00-7 |
4-Bromobenzoic acid, | 586-76-5 |
2-Bromo-3-methylpyridine, | 3430-17-9 |
4-Bromoindole, | 52488-36-5 |
5-Bromoindole, | 10075-50-0 |
6-Bromoindole, | 52415-29-9 |
4-(Benzyloxy)phenol, | 103-16-2 |
Benzophenone, | 119-61-9 |
1-Bromo-2-methylpropane, | 78-77-3 |
2-(Bromomethyl)benzonitrile, | 22115-41-9 |
Benzyltributylammonium chloride, | 23616-79-7 |
Benzenesulfonic acid, | 98-11-3 |
Benzylideneacetone, | 122-57-6 |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Purity | 90% |
Product Details:
Physical State | Powder |
Purity | 90% |
Usage | Commerical, Laboratory |
Product Details:
Physical State | Liquid |
Grade Standard | Industrial Grade, Elemental Gases |
Features | Heat Resistant |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50 |
State of Matter | Solid |
Packaging Type | Drum |
Form of Chemicals | Solid |
Physical State | Powder |
Color | White Crystal |
Additional Information:
Product Details:
Physical State | Powder |
Grade Standard | Bio-Tech Grade, Reagent Grade |
Usage | Laboratory |
Product Details:
Grade Standard | Reagent Grade, Bio-Tech Grade |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Product Details:
Physical State | Liquid |
Grade Standard | Reagent Grade, Technical Grade |
Usage | Laboratory |
Alloxan monohydrate, | 2244-11-3 |
Allyl alcohol, | 107-18-6 |
Allyl chloride, | 107-05-1 |
Allyl chloroformate, | 2937-50-0 |
Allylamine, | 107-11-9 |
alpha-Acetyl-gamma-, | 517-23-7 |
Aluminum chloride, anhydrous powder, | 7446-70-0 |
Aluminum hydroxide, 75% | 21645-51-2 |
Aluminum oxide, neutral, | 1344-28-1 |
Aminoguanidine hydrogen carbonate, | 2582-30-1 |
Ammonium chloride, | 12125-02-9 |
Ammonium dihydrogenphosphate, | 7722-76-1 |
Ammonium hydrogenphosphate, | 7783-28-0 |
Ammonium sulfate, | 7783-20-2 |
Anisole, | 100-66-3 |
Methyltrioctylammonium chloride, | 5137-55-3 |
5-Amino-2-chloropyridine, 95% | 5350-93-6 |
2-Amino-3-hydroxypyridine, 98% | 16867-03-1 |
2-Amino-3-methylpyridine, 97% | 1603-40-3 |
2-Amino-3-benzyloxypyridine, 95% | 24016-03-3 |
2-Aminopyrazine, 98% | 5049-61-6 |
1-Aminopyridinium iodide, 95% | 6295-87-0 |
5-Amino Salicylicacid, 95% | 89-57-6 |
Allyl bromide, 98% | 106-95-6 |
4-Acetamido-3-nitrobenzoic acid, 95% | 1539-06-6 |
Allylbenzene, 98% | 300-57-2 |
4-Allyloxybenzaldehyde, 95% | 40663-68-1 |
3-Amino-3-(4-fluorophenyl)propionic acid, 95% | 325-89-3 |
5-(Aminomethyl)-2-chloropyridine, 95% | 97004-04-1 |
3-(Aminomethyl)pyridine, 98% | 3731-52-0 |
Product Details:
Minimum Order Quantity | 20 kg |
Brand | Amol Dicalite limited |
Grade | Dicamol |
Additional Information: