Product Details:
| Minimum Order Quantity | 50 Kg |
| Active Matter | 28% |
| Physical State/Purity | Liquid 28% |
| Application | Handwash, Liquid Detergent, Industrial Cleaner, Floor Cleaner, Car Wash, Shampoo, Dishwash |
| Usage/Application | Detergent |
| Form | Viscous Liquid |
| Packaging Type | Barrel |
| Packaging Size | 50 litre |
| Brand | Godrej |
| Purity | 100% |
| Density | 1.05 g/cm3 |
| Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Molar Mass | 288.38 g/mol |
| Physical State | Liquid |
Additional Information:
Product Details:
| Grade | Industrial Grade |
| Purity | 99% |
| Packaging Size | 200 litre |
| Form | Liquid |
| Packaging Type | Barrel |
| Chemical Formula | C24H38O4 |
| Physical Form | Liquid |
| Melting Point | -50 Degree Celsius |
| Boiling Point | 385 Degree Celsius |
Product Details:
| Packaging Size | 50 kg |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Purity % | 90% |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Physical State | Liquid |
| Packaging Type | Barrel |
| Packaging Size | 50 litre |
| Chemical Formula | C4H9Li |
| CAS Number | 109-72-8 |
| Density | 680 kg/m3 |
| Molar Mass | 64.06 g/mol |
| Acidity (pKa) | 50 |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Purity | 95% |
| Usage | Industrial |
| Brand | CHEMIT LABORATORIES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 25 kg |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Chemical Formula | FeSO4 |
| CAS Number | 7782-63-0 |
| Density | 2.84 g/cm3 |
| Melting Point | 70 Degree Celsius |
| Boiling Point | 330 Degree Celsius |
| Color | Green |
| Molar Mass | 151.908 g/mol |
We are offering Ferrous Sulphate Heptahydrate LR grade material. Please contact us for your requirements.
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Form | Powder |
| PubChem CID | 14778 |
| Molecular Weight | 56.08 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Form | Liquid |
| Packaging Size | 50 litre |
| Packaging Type | Barrel |
| Density | 726 kg/m3 |
| Melting Point | -114.7 Degree C |
| Boiling Point | 89.28 Degree C |
| Chemical Formula | C6H15N |
| Molar Mass | 101.19 g/mol |
Additional Information:
Product Details:
| Packaging Details | 50 Litre Barrel |
| Purity | 99% |
| Grade | Laboratory |
| CAS Number | 10025-87-3 |
| Usage/Application | Lab applications |
| Form | Liquid |
| Appearance | colorless liquid |
| Molecular formula | POCl3 |
| Density | 1.64 g/cm3 |
| Molar Mass | 153.33 g/mol |
| Boiling Point | 105.8 Degree Celsius |
| Melting Point | 1.25 Degree Celsius |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Purity | 99% |
| Form | Flakes |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Color | White |
| Formula | C8H4O3 |
| Molar Mass | 148.1 g/mol |
| Melting Point | 131 Degree Celsius |
| Boiling Point | 295 Degree Celsius |
| Density | 1.53 g/cm3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 10kg |
| Purity | 99% |
| State | Powdered |
| Grade | Food |
| Material | Powder |
| Color | White |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| PH | 3.6 TO 4.5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 220 Kg |
| Form | Liquid |
| Packaging Size | 220 |
| Packaging Type | Drum |
| Grade Standard | IP |
| Manufacturer | chemit |
Additional Information:
Product Details:
| Minimum Order Quantity | 180 Kg |
| Minimum Order Quantity | 180 kg |
| ASSAY | 99.86 |
| WATER | 0.024 |
| APPEARANCE | Colorless and transparent liquid |
| DRUM SIZE | 180 KGS |
| DRUM TYPE | MS DRUMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Packaging Details | 50Kg Can |
| Purity/Concentration | 85% |
| Brand | Aditya Birla |
Additional Information:
Product Details:
| Purity % | 98% |
| Packaging Type | Barrel |
| Boiling Point | 244 Degree Celsius |
| Melting Point | -10.45 Degree Celsius (13.19 Degree Fahrenheit; 262.70 K) |
| Density | 1.12 g/cm3 |
| Chemical Formula | C4H10O3 |
| Form | Liquid |
| Packaging Size | 50 litre |
| Molar Mass | 106.12 g/mol |
Product Details:
| Physical State | Liquid |
| Packaging Type | Barrel |
| Packaging Size | 50 litre |
| Chemical Formula | C6H10O3 |
| Density | 1.02 g/cm3 |
| Melting Point | -45 Degree Celsius |
| Boiling Point | 180.8 Degree Celsius |
| Molar Mass | 130.14 g/mol |
Product Details:
| Purity % | 99% |
| Chemical Formula | C7H7Cl |
| Physical State | Liquid |
| Density | 1.1 g/cm3 |
| Boiling Point | 179 Degree Celsius |
| Packaging Type | Barrel |
| Packaging Size | 230 litre |
| Molar Mass | 126.58 g/mol |
Product Details:
| Color | White |
| State | Powdered |
| Packaging Type | HDPE Bag |
| Packaging Size | 10 kg |
| Purity | 99% |
| Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
| Melting Point | 1,710 Degree Celsius |
| Density | 2.65 g/cm3 |
| Boiling Point | 2,230 Degree Celsius |
Product Details:
| Form | Liquid |
| Packaging Size | 200 litre |
| Packaging Type | Barrel |
| Formula | CH3COCl |
| Density | 1.1 g/cm3 |
| Molar Mass | 78.49 g/mol |
| Boiling Point | 51.8 Degree Celsius |
Product Details:
| Packaging Size | 210 litre |
| Purity | 99% |
| Packaging Type | Barrel |
| Chemical Formula | C16H22O4 |
| Boiling Point | 340 Degree Celsius |
| Physical Form | Liquid |
| Density | 2.703 g/cm3 |
| Molar Mass | 278.34 g/mol |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Purity % | 90% |
| Grade Standard | Industrial Grade |
| Physical form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Color | White |
| Chemical Formula | CaCl2 |
| Melting Point | 772 Degree Celsius |
| Boiling Point | 1,935 Degree Celsius |
| Form | Powder |
| Molar Mass | 110.98 g/mol |
Additional Information:
Product Details:
| Packaging Size | 150 litre |
| Packaging Type | Barrel |
| Chemical Formula | C3H8O2 |
| Physical State | Liquid |
| Density | 1.04 g/cm3 |
| Melting Point | -59 Degree Celsius |
| Boiling Point | 188.2 Degree Celsius |
| Molar Mass | 76.09 g/mol |
Product Details:
| Purity | >98.0% |
| Packaging Size | 250 litre |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Molecular Weight | 140.99 g/mol |
| Molecular Formula | C4H6Cl2O |
| CAS No | 4635-59-0 |
Product Details:
| Minimum Order Quantity | 225 Kg |
| Purity | 99.75% |
| Cas Number | 95-92-1 |
| Physical State | Liquid |
| Packaging Size | 200 litre |
| Packaging Type | Barrel |
| Formula | C6H10O4 |
| Boiling Point | 185 Degree Celsius |
| Molar Mass | 146.14 g/mol |
Additional Information:
Product Details:
| Packaging Size | 300Ltr |
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Type | Barrel |
| CAS Number | 7719-09-07 |
| Usage/Application | Industrial use |
| Chemical Formula | SOCl2 |
| Boiling Point | 74.6 Degree Celsius |
| Density | 1.64 g/cm3 |
| Physical Form | Liquid |
| Molar Mass | 118.97 g/mol |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Industrial Grade |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Purity | 99% |
| Shelf Life | 1 Year |
| CAS Number | 7446-70-0 |
| Formula | AlCl3 |
| Molar Mass | 133.34 g/mol |
| Melting Point | 192.4 Degree Celsius |
| Density | 2.48 g/cm3 |
Additional Information:
Product Details:
| Grade Standard | IP Grade |
| Packaging Size | 250 litre |
| Purity % | 99% |
| Packaging Type | Barrel |
| CAS No | 56-81-5 |
| Density | 1.26 g/cm3 |
| Boiling Point | 290 Degree Celsius |
| Physical State | Liquid |
| Formula | C3H8O3 |
| Molar Mass | 92.09382 g/mol |
Product Details:
| Packaging Size | 50 litre |
| Packaging Type | Barrel |
| Physical State | Liquid |
| Chemical Formula | C6H12 |
| Density | 779 kg/m3 |
| Boiling Point | 80.75 Degree C |
| Molar Mass | 84.16 g/mol |
Product Details:
| Purity | 100% |
| Usage/Application | Industrial |
| Form | Powder |
| Brand | Godrej |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
Product Details:
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Chemical Formula | Na2S2O4 |
| Color | White |
| Density | 2.38 g/cm3 |
| Molar Mass | 174.107 g/mol |
Product Details:
| Physical State | Powder |
| Color | Brown |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| PubChem CID | 9989226 |
| Molecular Formula | Al2O3 |
| Molecular Weight | 101.961 g/mol |
Product Details:
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Formula | C9H21O3Al |
| Density | 1.04 g/cm3 |
| Boiling Point | 135 Degree Celsius (408 K) |
| Appearance | Off white to white powder / Solid mass |
| Assay | Min.98.0% |
| Packaging Size | 25 kg |
| CAS Number | 555-31-7 |
| Flash Point | 16 Degree Celsius (61 Degree Fahrenheit; 289 K) |
Product Details:
| Purity % | >99% |
| Chemical Formula | C6H14 |
| Physical State | Liquid |
| Density | 655 kg/m3 |
| Boiling Point | 69 Degree Celsius |
| Packaging Type | Barrel |
| Packaging Size | 145 litre |
| Molar Mass | 86.18 g/mol |
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Molar Mass | 116.07 g/mol |
| Color | White |
| Formula | C4H4O4 |
| Melting Point | 287 Degree Celsius (549 Degree Fahrenheit; 560 K) (decomposes) |
Product Details:
| Physical State | Liquid |
| Packaging Type | Barrel |
| Packaging Size | 50 litre |
| Density | 1.2 g/cm3 |
| Molar Mass | 154.19 g/mol |
| Formula | C4H10O4S |
| Melting Point | -25 Degree Celsius (-13 Degree Fahrenheit; 248 K) |
| Boiling Point | 209 Degree Celsius (408 Degree Fahrenheit; 482 K) (decomposes) |
Product Details:
| Packaging Type | Barrel |
| Packaging Size | 50 litre |
| Form | Liquid |
| Boiling Point | 337 Degree Celsius |
| Melting Point | 10 Degree Celsius |
| Density | 1.83 g/cm3 |
| Molecular Formula | H2SO4 |
| Molar Mass | 98.079 g/mol |
Product Details:
| Packaging Type | drum |
| Physical Form | powder |
Product Details:
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 165 L Drum |
| CAS No | 71-36-3 |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Mesh Size | 300 Mesh |
| Whiteness (%) | 90% - 92% |
| Whiteness | 100 |
| Usage/Application | Paint |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Specific Gravity | 2.84-2.86 |
| Density | 2.84 g/cm3 (Average) |
| Country of Origin | Made in India |
| Color | White |
Dolomite Powder 300 Mesh brightness 90% + carbonate 90 % +
50 kg bags.Jeedimetla warehouse. For detergent powder, paints manufacturing and abrasive in bearing industry.
Additional Information: