Product Details:
Purity | 99% |
Packaging Type | PP Bag |
Usage/Application | Industrial |
Color | White |
Packaging Size | 50 kg |
Physical State | Powder |
Product Details:
Physical State | Powder |
Molecular Formula | NaN3 |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Color | White |
Molar Mass | 65.0099 g/mol |
Melting Point | 275 Degree Celsius |
Density | 1.85 g/cm3 |
CAS No | 26628-22-8 |
Synonyms | Azium |
S.No. | Characteristics | Specifications |
1 | Items | Standards |
2 | Description | White to off white hygroscopic crystalline powder |
3 | Solubility | Freely soluble in water. |
4 | Moisture Content | NMT 0.5% w/w |
5 | Sodium Hydroxide Content (as NaOH) | NMT 0.2% w/w |
6 | pH (5% Solution) | NLT 9.0 |
7 | Assay | NLT 98.0% w/w & NMT 102.0% w/w |
Product Details:
Purity | 99% |
Form | Powder |
Packaging Type | HDPE Bag |
Density | 2.2 g/cm3 |
Packaging Size | 50 kg |
Molar Mass | 84.007 g/mol |
Soluble in | Water |
Product Details:
Packaging Type | Barrel |
Packaging Size | 50 litre |
Chemical Formula | NaNH2 |
Physical State | Liquid |
Boiling Point | 400 Degree Celsius |
Molar Mass | 39.01 g/mol |
Name of the Product : Sodium Amide CAS#[7782-92-5] |
Synonyms : Sodamide |
Molecular Formula : H2NNa |
S.No. | Characteristics | Specifications |
1 | Items | Gray white to white colour crystalline powder |
2 | Solubility | Soluble in Methanol. |
3 | Assay % w/w (Total Alkalinity as NaNH2) | Min 98% |
4 | Peroxide Content % w/w | Max 0.20% w/w |
Product Details:
Usage/Application | Industrial |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Analytical Grade |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 125 Kg |
Packaging Size | 125 kg |
Packaging Type | MS Drum |
Formula | NaH |
Molar Mass | 23.99771 g/mol |
Density | 1.4 g/cm3 |
ChemSpider ID | 23144 |
Solubility in water | Reacts with water |
CAS No | 7646-69-7 |
Synonyms | Sodium Hydride (60% Dispersion) |
S.No. | Characteristics | Specifications |
1 | Description | Light gray to gray color powder with Mineral Oil |
2 | Solubility | Soluble in methanol |
3 | Assay (by Chemical Method) |
NLT 65.0 ± 3.0% w/w |
Product Details:
Color | White |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Molecular Formula | Na2SO4 |
Density | 2.66 g/cm3 |
Melting Point | 884 Degree Celsius |
Boiling Point | 1,429 Degree Celsius |
Physical State | Powder |
Molar Mass | 142.04 g/mol |
Product Details:
Physical State | Liquid |
Packaging Type | Plastic Drum |
Packaging Size | 50 Liter |
Formula | C2H5ONa |
Molar Mass | 68.05 g/mol |
Density | 868 kg/m3 |
Product Details:
CAS Number | 25895-60-7 |
Physical State | Powder |
Molar Mass | 62.84 g/mol |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Molecular Formula | NaBH3CN |
Melting Point | 241 Degree Celsius |
Density | 1.2 g/cm3 |
Solubility in Water | 212 g/100 mL (29 Degree C) |
Synonyms | Sodium Cyanotrihydridoborate |
S.No. | Characteristics | Results |
1 | Description | White Powder with lumps. Is hygroscopic |
2 | Identification (by chemical) | Meets the requirements |
3 | pH | 9.0 +/- 0.3 |
4 | Cyanide (By ISE) | NMT 0.5 % w/w |
5 | Assay (By Titrimetry) | NLT 95.00 % w/w on as is basis |
Product Details:
Color | White |
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Formula | NaBr |
Molar Mass | 102.894 g/mol |
Melting Point | 747 Degree Celsius |
Boiling Point | 1,396 Degree Celsius |
Density | 3.21 g/cm3 |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Color | White |
Chemical Formula | HCOONa |
Physical State | Powder |
Molar Mass | 68.01 g/mol |
Density | 1.92 g/cm3 |
Melting Point | 253 Degree Celsius |
Other Details:
Product Details:
Packaging Type | HDPE Bag |
Purity % | 99% |
Color | White |
Packaging Size | 50 kg |
Form | Powder |
Density | 2.4 g/cm3 |
Molar Mass | 122.06 g/mol |
Product Details:
Packaging Size | 50 kg |
Purity | 99% |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Molecular Formula | NaCl |
Density | 2.16 g/cm3 |
Melting Point | 801 Degree Celsius |
Molar Mass | 58.44 g/mol |
Product Details:
Purity | 99% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Molecular Formula | Na2S2O5 |
Density | 1.48 g/cm3 |
Melting Point | 150 Degree Celsius |
Molar Mass | 190.107 g/mol |
Product Details:
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Formula | Na2S2O3 |
Molar Mass | 158.11 g/mol |
Melting Point | 48.3 Degree Celsius |
Density | 1.67 g/cm3 |
Soluble in | Water |