Product Details:
Physical State | Liquid |
Molecular Formula | C6H4N2O |
Molecular Weight | 120.11 g/mol |
Packaging Type | Barrel |
Packaging Size | 50 litre |
CAS No | 14906-59-3 |
Product Details:
Packaging Size | 50Litre |
Packaging Type | Barrel |
CAS Number | 461-87-0 |
Purity | >98% |
Form | Liquid |
Molecular Weight | 111.12 g/mol |
Chemical Formula | C6H6FN |
Product Details:
Form | Liquid |
Molecular Formula | C5H5ClN2 |
Molecular Weight | 128.56 g/mol |
Packaging Type | Barrel |
Packaging Size | 50 litre |
PubChem CID | 84432 |
Product Details:
Packaging Details | 50Kg bag |
Purity | 98% |
Form | Powder |
CAS Number | 865-47-4 |
Chemical Formula | C4H9KO |
Molecular Weight | 112.21 g/mol |
Molar Mass | 112.21 g.mol-1 |
S.No. | CHARACTERSTICS | SPECIFICATIONS |
1 | Description | Free flowing powder |
2 | Free Alkalinity as KOH | Not more than 1% w/w |
3 | Assay (% w/w) | Min 98% |
Product Details:
Packaging Size | 50 litre |
Physical State | Liquid |
Packaging Type | Barrel |
Molecular Formula | C5H5N3O2 |
Molecular Weight | 139.11 g/mol |
Purity | >98.0% |
CAS RN | 4214-76-0 |
Product Details:
Packaging Size | 50Litre |
Packaging Type | Barrel |
CAS Number | 53939-30-3 |
Purity | >98% |
Form | Liquid |
Molecular Weight | 192.44 g/mol |
Chemical Formula | C5H3BrClN |
Product Details:
Grade Standard | Industrial Grade |
Packaging Size | 200Litre |
Packaging Type | Barrel |
CAS Number | 6628-77-9 |
Form | Liquid |
Usage/Application | Industrial |
Molecular Weight | 124.14 g/mol |
Chemical Formula | C6H8N2O |
Melting Point | 29-31 DegreeC (lit.) |
Boiling Point | 85-90 DegreeC/1 mmHg (lit.) |
PubChem CID | 81121 |
Product Details:
Packaging Size | 50Litre |
Packaging Type | Barrel |
CAS Number | 695-34-1 |
Purity | >98% |
Form | Liquid |
Molecular Weight | 108.14 g/mol |
Chemical Formula | C6H8N2 |
Melting Point | 96 to 98 Degree Celsius |
Boiling Point | 230 DegreeC |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
Density | 1.450 g/mL at 25 Degree C |
Assay | 96% |
Flash Point | 174.0 Degree Fahrenheit |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
CAS Number | 59576-26-0 |
Molecular Weight | 135.16593000 g/mol |
Formula | C8 H9 N O |
Product Details:
Physical State | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 litre |
CAS Number | 97944-40-6 |
Molecular Weight | 142.59 g/mol |
Molecular Formula | C6H7ClN2 |
Product Details:
Packaging Size | 125Litre |
Packaging Type | Barrel |
CAS Number | 766-11-0 |
Purity | >98% |
Form | Liquid |
Molecular Weight | 175.99 g/mol |
Chemical Formula | C5H3BrFN |
Product Details:
Packaging Size | 50Litre |
Packaging Type | Barrel |
CAS Number | 13472-85-0 |
Purity | 99% |
Chemical Formula | C6H6BrNO |
Product Details:
Form | Powder |
Purity | 100% |
Usage | Laboratory |
Molecular Formula | C5H3BrIN |
Molecular Weight | 283.89 g/mol |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
CAS RN | 73290-22-9 |
Product Details:
Physical State | Powder |
Purity | 99% |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
CAS No. | 884495-14-1 |
Molecular Formula | C7H7BrN2O3 |
Formula Weight | 247.05 |
Product Details:
Packaging Size | 50Litre |
Packaging Type | Barrel |
CAS Number | 1824-81-3 |
Purity | >98% |
Form | Liquid |
Molecular Weight | 108.14 g/mol |
Chemical Formula | C6H8N2 |
Product Details:
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
PubChem CID | 22602819 |
Molecular Weight | 253.47 g/mol |
CAS No | 59782-89-7 |
Product Details:
Purity | >98.0% |
Form | Liquid |
Packaging Size | 50 litre |
Packaging Type | Barrel |
Molecular Weight | 109.13 g/mol |
Molecular Formula | C6H7NO |
CAS No | 13466-41-6 |
Specification:
S.No. | CHARACTERSTICS | SPECIFICATIONS | RESULTS |
1.
| Description | Off-white crystalline powder | Complies |
2. | Moisture content by KF | NMT 0.5 % w/w | 0.15% w/w |
3. | Purity by HPLC | Min 98 % | 99.64% |
Product Details:
Purity | >97.0% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Molecular Weight | 252.89 g/mol |
Molecular Formula | C5H3Br2NO |
CAS RN | 6602-33-1 |
Product Details:
Purity | >98.0% |
Physical State | Powder |
Molecular Formula | C5H3FIN |
Molecular Weight | 222.99 g/mol |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
CAS RN | 171197-80-1 |
Product Details:
Purity | >98.0% |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Molecular Weight | 187.04 g/mol |
Molecular Formula | C6H7BrN2 |
CAS RN | 3430-21-5 |
Product Details:
Purity | >98.0% |
Molecular Formula | C5H7N3 |
Molecular Weight | 109.13 gram per mole |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Physical State | Powder |
CAS RN | 452-58-4 |
Product Details:
Packaging Size | 200 litre |
Packaging Type | Barrel |
Form | Liquid |
CAS Number | 504-29-0 |
Purity | >99% |
Chemical Formula | C5H6N2 |
Molecular Weight | 94.11 g/mol |
Melting Point | 55 to 60 Degree C |
Boiling Point | 204 - 210 Degree C |
Product Details:
Packaging Size | 50 litre |
Packaging Type | Barrel |
Form | Liquid |
Purity | >98.0% |
Molecular Weight | 121.14 gram per mole |
Molecular Formula | C7H7NO |
Moisture Content | NMT 0.5% |
Boiling Point | 218 - 221 Degree Celsius |
Purity by GC | Min 98% |
CAS No | 350-03-8 |
Synonyms | Methyl Pyridyl Ketone |
Product Details:
Packaging Size | 50 litre |
Physical State | Liquid |
Packaging Type | Barrel |
Molecular Weight | 109.13 g/mol |
Molecular Formula | C5H7N3 |
Purity | 99 % Min |
CAS RN | 141-86-6 |
Product Details:
Packaging Size | 200 litre |
Packaging Type | Barrel |
Physical State | Liquid |
Density | 1.02 g/cm3 (20 Degree Celsius) |
Melting Point | -60 Degree Celsius |
Boiling Point | 117 - 119 Degree Celsius |
Vapor pressure | 13 hPa (20 Degree Celsius) |
Flash Point | 73 Degree Celsius |
Product Details:
Purity | 98 % |
Grade | Technical |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Physical Form | Powder |
Chemical Formula | (NH4)6MO7O24.4H2O |
CAS Number | 12054-85-2 |
Molecular Weight | 1235.89 g/mol |
Product Details:
Purity | >99.0% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Molecular Weight | 147.99 g/mol |
Molecular Formula | C5H3Cl2N |
CAS RN | 16110-09-1 |
Product Details:
Form | Liquid |
Purity | >98.0% |
Molecular Weight | 120.16 g/mol |
Packaging Type | Barrel |
Packaging Size | 50 litre |
Molecular Formula | C7H8N2 |
CAS No | 271-63-6 |
S.No. | Characteristics | Result |
1 | Description | Off white, cream to brown cast solid / powder |
2 | Purity by GC | NLT 98% |
3 | Moisture Content | NMT 0.5% |
Product Details:
Form | Liquid |
CAS Number | 626-55-1 |
Purity | >98.0% |
Molecular Formula | C5H4BrN |
Molecular Weight | 158.00 g/mol |
Packaging Type | Barrel |
Packaging Size | 50 litre |
Product Details:
Physical State | Liquid |
Packaging Size | 50 litre |
Purity | 98% |
Packaging Type | Barrel |
Molecular Formula | C6H6INO |
Molecular Weight | 235.02 g/mol |
CAS No | 13472-61-2 |
Product Details:
Packaging Size | 50 litre |
Packaging Type | Barrel |
Physical State | Liquid |
Molecular Weight | 97.09 g/mol |
Molecular Formula | C5H4FN |
PubChem CID | 9746 |
Product Details:
Purity | >98.0% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Molecular Weight | 147.99 g/mol |
Molecular Formula | C5H3Cl2N |
CAS RN | 2402-77-9 |
Product Details:
Physical State | Liquid |
Packaging Size | 200 litre |
Packaging Type | Barrel |
Purity | >98.0% |
Molecular Formula | C6H8N2 |
Molecular Weight | 108.14 g/mol |
CAS RN | 1990-90-5 |
Product Details:
Form | Liquid |
Packaging Size | 200 litre |
Packaging Type | Barrel |
Molecular Weight | 147.99 g/mol |
Molecular Formula | C5H3Cl2N |
PubChem CID | 17153 |
Additional Information:
Product Details:
Form | Liquid |
Packaging Size | 50 litre |
Purity | 99% |
Molecular Formula | C7H7NO |
Melting Point | 8 to 10 Degree Celsius (46 to 50 Degree Fahrenheit; 281 to 283 K) |
Boiling Point | 188 Degree Celsius |
Flash Point | 73 Degree Celsius (163 Degree Fahrenheit) |
ChemSpider ID | 13648 |
Density | 1.08 g/mL |
S.No. | Characteristics | Results |
1 | Description | Clear Colourless to yellow liquid |
2 | Moisture content by KF | 0.50 % Max |
3 | Purity by GC | Min 98% |